5kw Solar Energy System For Home
MODEL : SP-5KW
SYSTEM TYPE : Off-Grid Solar System
PRODUCT ORIGIN : CHINA
SHIPPING : Support Express · Sea freight · Land freight · Air freight
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
MODEL : SP-5KW
SYSTEM TYPE : Off-Grid Solar System
PRODUCT ORIGIN : CHINA
SHIPPING : Support Express · Sea freight · Land freight · Air freight
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
5KW off grid solar system configuration:
Off grid solar power supply system Model: SP5000W | ||
System Basic Information | Solar panel rated output power: 5KW | |
Allowable max loads power : 5KW | ||
Solar panel type: SP500W Half Cell mono | ||
Max power :500w / Vmp:40.5V Voc:48.7V Solar Cell Use Half Cell | ||
Imp 12.34A Size : 2176*1098*40mm | ||
25 years life time (CE TUV) Warranty:10 years ,ship the free one for service | ||
Connect way:2pcs solar panel in series is each string. 5strings connect to PV combiner | ||
Effieiency performace:25%years 80%,20years 85%.10 years 90% | ||
Mono Poly | Total : 10PCS | Terminal block: IP65 with MC4 connector |
PV combiner Modell: PC4-48V | ||
Multiple PV strings inputs ;Simplify wiring between PV array and controller | ||
protections to controller | thunderstorm& surge protection | |
Total :1PCS | Warranty:2 years , ship the free one for service | |
Hybrid Solar Inverter | ||
Solar inverter with controller built it Inverter power:SI5000w/48v | ||
With built-in MPPT controller :60A/48V | ||
Charging efficiency:99%, Built-in AC charger (public network) | ||
Output:110v,120v,220v,230v,240v(optional) Product size:520*420*222mm | ||
Total : 1 Set Warranty :2 years, ship the free a main board for service | ||
Solar power Gel battery 13.31KWH(260AH/51.2V) | ||
Capacity:12V/200AH | ||
Servicelife : 5-6years Size:522*240*219mm / Weight:57KG | ||
Connect way: 20 pcs batteries in seriesconnect to inverter | ||
Weight:57kgs | ||
Total : 20Pcs Warranty :2 years, ship the free one for service | ||
Solar panel rack Slope Rooftop or Flat rooftop | ||
including complete fittings, wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable | ||
Total : 1 Set | ||
PV Cable | ||
2pcs 16mm2*1M battery cable ;4mm2 PV cable 100M;MC4 terminal connectors |
5KW solar system load reference:
5000w Solar home System | |||
Load Name | Load'S Watt | Qty | Total Watt |
Lights | 11w | 8 | 88w |
Fan | 80w | 2 | 160w |
Computure | 150w | 2 | 300w |
Printer | 250w | 1 | 250w |
Fax Machine | 150w | 1 | 150w |
Refrigerator | 120w | 1 | 120w |
Washing Machine | 300w | 1 | 300w |
Microwave | 1000w | 1 | 1000w |
Electric Cooker | 300w | 1 | 300w |
Air Conditioner | 1500w | 1 | 1500w |
Satellite Tv Receiver/Vcd | 25w | 1 | 25w |
Color Tv | 100w | 2 | 200w |
Water Pump | 200w | 1 | 200w |
Total | 4513w |
Remark: Refrigerator,air conditioner &water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first
How does the off grid solar power system work:
Advantage:
Packing details:
Our Factory:
5KW Solar System Case:
Warranty policy: